160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
SEE ALL PHOTOS
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
160 School St # 1 Unit: 2-1
Sold

160 School St # 1 Unit: 2-1

160 School St # 1 Unit: 2-1, Waltham, MA 02451

$600,000
Welcome to City View, where a newer construction, located in the heart Waltham! This beautifully maintained corner 2 bed 2 bath condo home features hardwood floors throughout, a bright and spacious kitchen with white cabinets, granite countertops, breakfast bar, and stainless steel appliances, and a master bedroom with a tiled shower and custom his-and-her closets. Enjoy the convenience of a private balcony, central A/C, elevator, parking(#1), and storage. With easy access to major highways and MBTA bus routes, and nearby shopping, library, and restaurants, this is the perfect place to call home.

2
beds

2
baths

1,071 Sq.Ft. LIVING AREA

Stella Zhou

Stella Zhou

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room First Floor, In Unit, Washer Hookup
  • Flooring Tile, Hardwood
  • APPLIANCES Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer, Utility Connections for Gas Range, Utility Connections for Electric Dryer

Area & Lot

  • Status Sold
  • Living Area1,071 Sq.Ft.
  • MLS® ID73087575
  • TypeCondo
  • YEAR BUILT2014

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesfor Gas Range, for Electric Dryer, Washer Hookup
  • HEAT TYPECentral, Forced Air, Natural Gas, Unit Control
  • AIR CONDITIONINGCentral Air, Unit Control
  • sewerPublic Sewer
  • HOA AmenitiesElevator(s), Storage

Financial

  • Sales Price$600,000
  • Real Estate Tax $5,497/yr
  • HOA $419
  • Zoning RES

Work With Us

The most professional and hospitable service in the industry will be provided to our investors to solve possible difficulties in real estate investment.